Carlos Data
Revision as of 12:07, 23 November 2020 by Dlefebvre1701 (talk | contribs)
Carlos Data | |||||
---|---|---|---|---|---|
![]() | |||||
![]() ![]() ![]() ![]() ![]() | |||||
Base Skills | |||||
| |||||
Traits | |||||
Android, Starfleet, Federation, Investigator, Costumed | |||||
Collections | |||||
-None- | |||||
Ship Ability | |||||
Accuracy ![]() | |||||
Character | |||||
Data | |||||
Other Versions | |||||
Data Versions | |||||
Crew info | |||||
Crew Cost Info |
Carlos Data is a Legendary [5-star] crew member.
Carlos Data is a version of Data from the Star Trek: The Next Generation episode "The Big Goodbye" (1x12).
Lieutenant Data takes on the role of Carlos in one of Picard's Dixon Hill holonovels.
![]() |
Advancement
These items are required by Carlos Data in order to advance through groups of levels.
Equip Rank |
Equipment 1 | Equipment 2 | Equipment 3 | Equipment 4 | ||||
---|---|---|---|---|---|---|---|---|
0 | 1: | Carlos Data's Three Piece Suit | 2: | Hypospray (TNG) | 4: | Decoupler | 5: | Spectral Micrometer |
1 | 10: | item | 13: | item | 16: | item | 20: | item |
2 | 20: | item | 23: | item | 26: | item | 30: | item |
3 | 30: | item | 33: | item | 36: | item | 40: | item |
4 | 40: | item | 43: | item | 46: | item | 50: | item |
5 | 50: | item | 53: | item | 56: | item | 60: | item |
6 | 60: | item | 63: | item | 66: | item | 70: | item |
7 | 70: | item | 73: | item | 76: | item | 80: | item |
8 | 80: | item | 83: | item | 86: | item | 90: | item |
9 | 90: | item | 93: | item | 96: | item | 99: | item |
Away Team Skills
Carlos Data has the skills of Engineering , Science
, and Medicine
.
Starbase and Cryostasis Vault Collection bonuses are not being displayed. All stats are showing at their base level.
To have your bonuses displayed here, please read this guide.
Ship Ability and Bonuses
|
|
Notes
- Carlos Data was added ...
Quotes
- "quote1"
- "quote2"
See Also