Difference between revisions of "Identification Code"
m (Reverted edits by Dlefebvre1701 (talk) to last revision by WaldoMag) (Tag: Rollback) |
|||
Line 95: | Line 95: | ||
* {{item|First Contact Protocol|2}} | * {{item|First Contact Protocol|2}} | ||
* {{item|Fungal Entity May's Uniform|2}} | * {{item|Fungal Entity May's Uniform|2}} | ||
− | * {{item| | + | * {{item|{{PAGENAME}}|2}} |
* {{item|Incognito Kirk's Outfit|2}} | * {{item|Incognito Kirk's Outfit|2}} | ||
* {{item|Jake's Water Rations|2}} | * {{item|Jake's Water Rations|2}} | ||
Line 130: | Line 130: | ||
* {{item|Captain Pike's Wheelchair|3}} | * {{item|Captain Pike's Wheelchair|3}} | ||
* {{item|Captain Spock's Viridium Patch|3}} | * {{item|Captain Spock's Viridium Patch|3}} | ||
+ | * {{item|Carlos Data's Three Piece Suit|3}} | ||
* {{item|Christopher Pike's Uniform|3}} | * {{item|Christopher Pike's Uniform|3}} | ||
* {{item|Civilian Command Clothing|3}} | * {{item|Civilian Command Clothing|3}} | ||
Line 139: | Line 140: | ||
* {{item|Federation President's Outfit|3}} | * {{item|Federation President's Outfit|3}} | ||
* {{item|Galaxy Gallivanting Vash's Outfit|3}} | * {{item|Galaxy Gallivanting Vash's Outfit|3}} | ||
− | * {{item| | + | * {{item|{{PAGENAME}}|3}} |
* {{item|Idrin's Trophy|3}} | * {{item|Idrin's Trophy|3}} | ||
* {{item|Janeway Lambda One|3}} | * {{item|Janeway Lambda One|3}} | ||
Line 152: | Line 153: | ||
* {{item|Palmer's Combadge|3}} | * {{item|Palmer's Combadge|3}} | ||
* {{item|Penk's Outfit|3}} | * {{item|Penk's Outfit|3}} | ||
+ | * {{item|Pike's Coat|3}} | ||
* {{item|Queen Po's Belt Pouch|3}} | * {{item|Queen Po's Belt Pouch|3}} | ||
* {{item|Rite of Emergence|3}} | * {{item|Rite of Emergence|3}} | ||
Line 185: | Line 187: | ||
* {{item|Commander Barclay's Uniform|4}} | * {{item|Commander Barclay's Uniform|4}} | ||
* {{item|Commander Shelby's Poker Chips|4}} | * {{item|Commander Shelby's Poker Chips|4}} | ||
+ | * {{item|Commodore Oh's Combadge|4}} | ||
* {{item|Craft's Suit|4}} | * {{item|Craft's Suit|4}} | ||
* {{item|Craft's Tank Top|4}} | * {{item|Craft's Tank Top|4}} | ||
Line 198: | Line 201: | ||
* {{item|Gorn Captain's Uniform|4}} | * {{item|Gorn Captain's Uniform|4}} | ||
* {{item|Helmsman Wyatt's Uniform|4}} | * {{item|Helmsman Wyatt's Uniform|4}} | ||
− | * {{item| | + | * {{item|{{PAGENAME}}|4}} |
* {{item|Irina's Phaser|4}} | * {{item|Irina's Phaser|4}} | ||
* {{item|Ishara Yar's Jacket|4}} | * {{item|Ishara Yar's Jacket|4}} | ||
Line 212: | Line 215: | ||
* {{item|Lt. Uhura's Uniform|4}} | * {{item|Lt. Uhura's Uniform|4}} | ||
* {{item|Lucille Davenport's Dress|4}} | * {{item|Lucille Davenport's Dress|4}} | ||
+ | * {{item|McCoy's Communicator|4}} | ||
* {{item|Mirror Landry's Knife|4}} | * {{item|Mirror Landry's Knife|4}} | ||
* {{item|Nog's Tuxedo|4}} | * {{item|Nog's Tuxedo|4}} | ||
Line 256: | Line 260: | ||
* {{item|Colonel Q's Uniform|5}} | * {{item|Colonel Q's Uniform|5}} | ||
* {{item|Commodore Decker's Uniform|5}} | * {{item|Commodore Decker's Uniform|5}} | ||
+ | * {{item|Commodore Oh's Sunglasses|5}} | ||
* {{item|Control Breach|5}} | * {{item|Control Breach|5}} | ||
* {{item|Doctor Paul Stubbs' Outfit|5}} | * {{item|Doctor Paul Stubbs' Outfit|5}} | ||
Line 267: | Line 272: | ||
* {{item|Humanoid Figure's Silhouette|5}} | * {{item|Humanoid Figure's Silhouette|5}} | ||
* {{item|Humbled Archer's Chainsaw|5}} | * {{item|Humbled Archer's Chainsaw|5}} | ||
− | * {{item| | + | * {{item|{{PAGENAME}}|5}} |
* {{item|Ikat'ika's Scanner|5}} | * {{item|Ikat'ika's Scanner|5}} | ||
+ | * {{item|Insurrection Alpha Holoprogram|5}} | ||
* {{item|Jumbled Transporter Pattern|5}} | * {{item|Jumbled Transporter Pattern|5}} | ||
* {{item|Jurati's Viridium Tracker|5}} | * {{item|Jurati's Viridium Tracker|5}} | ||
Line 311: | Line 317: | ||
|5CI= | |5CI= | ||
− | |0AWTB=* {{ | + | <!-- Delete line or blank entry if no bonus. --> |
− | |1AWTB=* {{ | + | <!-- Template (insert skill: cmd dip eng sec sci med): * {{bonus|?|?|?|skill}} --> |
− | |2AWTB=* {{ | + | |0AWTB=* {{bonus|2|0|0|cmd}} |
− | |3AWTB=* {{ | + | |1AWTB=* {{bonus|5|0|0|cmd}} |
− | |4AWTB=* {{ | + | |2AWTB=* {{bonus|10|0|0|cmd}} |
− | |5AWTB=* {{ | + | |3AWTB=* {{bonus|25|0|0|cmd}} |
+ | |4AWTB=* {{bonus|50|0|0|cmd}} | ||
+ | |5AWTB=* {{bonus|100|0|0|cmd}} | ||
+ | <!-- Delete line or blank entry if no bonus. --> | ||
+ | <!-- Template (insert ship bonus: passiveacc passiveeva passivecrating passivecbonus): * +? {{skill|keyword|}} --> | ||
+ | |0PSSB= | ||
+ | |1PSSB= | ||
+ | |2PSSB= | ||
+ | |3PSSB= | ||
+ | |4PSSB= | ||
+ | |5PSSB= | ||
+ | |||
+ | <!-- Do not delete any entries --> | ||
+ | <!-- Template (insert name+level): * [[]] (L.) --> | ||
|0Used= | |0Used= | ||
* [[Acting Captain Pike]] (L.5) | * [[Acting Captain Pike]] (L.5) | ||
Line 335: | Line 354: | ||
* [[Deanna Troi]] (L.4) | * [[Deanna Troi]] (L.4) | ||
* [[Dr. Pollard]] (L.4) | * [[Dr. Pollard]] (L.4) | ||
− | * [[Ensign Mayweather]] (L.13,33) | + | * [[Ensign Mayweather]] (L.13, 33) |
* [[Gangster Kirk]] (L.5) | * [[Gangster Kirk]] (L.5) | ||
* [[Garak, Elim Garak]] (L.2) | * [[Garak, Elim Garak]] (L.2) | ||
Line 358: | Line 377: | ||
* [[Umpire Odo]] (L.4) | * [[Umpire Odo]] (L.4) | ||
* [[Weyoun Clone 6]] (L.4) | * [[Weyoun Clone 6]] (L.4) | ||
− | * [[Yeoman Rand]] (L.23,73) | + | * [[Yeoman Rand]] (L.23, 73) |
* [[Young Khan]] (L.5) | * [[Young Khan]] (L.5) | ||
|1Used= | |1Used= | ||
Line 401: | Line 420: | ||
* [[Convergence Day Quark]] (L.16) | * [[Convergence Day Quark]] (L.16) | ||
* [[Covert Operative Leland]] (L.5) | * [[Covert Operative Leland]] (L.5) | ||
+ | * [[Cyrano de Barclay]] (L.4) | ||
* [[Dabo Girl Leeta]] (L.26) | * [[Dabo Girl Leeta]] (L.26) | ||
* [[Decoy Kira]] (L.2) | * [[Decoy Kira]] (L.2) | ||
Line 410: | Line 430: | ||
* [[Elnor]] (L.4) | * [[Elnor]] (L.4) | ||
* [[Ensign Picard]] (L.16) | * [[Ensign Picard]] (L.16) | ||
− | * [[Ensign Ro]] (L.46,76) | + | * [[Ensign Ro]] (L.46, 76) |
* [[EV Suit Burnham]] (L.5) | * [[EV Suit Burnham]] (L.5) | ||
* [[EV Suit Nhan]] (L.4) | * [[EV Suit Nhan]] (L.4) | ||
Line 423: | Line 443: | ||
* [[Interfaced Barclay]] (L.4) | * [[Interfaced Barclay]] (L.4) | ||
* [[Irina]] (L.20) | * [[Irina]] (L.20) | ||
− | * [[Kathryn Janeway]] (L.20,36) | + | * [[Kathryn Janeway]] (L.20, 36) |
* [[Kay Eaton]] (L.4) | * [[Kay Eaton]] (L.4) | ||
+ | * [[Kelis]] (L.13) | ||
* [[Keyla Detmer]] (L.16) | * [[Keyla Detmer]] (L.16) | ||
* [[Kilana]] (L.5) | * [[Kilana]] (L.5) | ||
Line 440: | Line 461: | ||
* [[Malik]] (L.5) | * [[Malik]] (L.5) | ||
* [[Mara]] (L.20) | * [[Mara]] (L.20) | ||
− | * [[Martian Quark]] (L.4,23) | + | * [[Martian Quark]] (L.4, 23) |
* [[Merry Men Troi]] (L.26) | * [[Merry Men Troi]] (L.26) | ||
* [[Minuet]] (L.5) | * [[Minuet]] (L.5) | ||
* [[Mirror Chekov]] (L.13) | * [[Mirror Chekov]] (L.13) | ||
− | * [[Mirror Garak]] (L.16,43) | + | * [[Mirror Garak]] (L.16, 43) |
* [[Mirror Keyla Detmer]] (L.20) | * [[Mirror Keyla Detmer]] (L.20) | ||
* [[Mirror Mayweather]] (L.20) | * [[Mirror Mayweather]] (L.20) | ||
Line 456: | Line 477: | ||
* [[Promoted Sisko]] (L.20) | * [[Promoted Sisko]] (L.20) | ||
* [[Protomorphosis Riker]] (L.5) | * [[Protomorphosis Riker]] (L.5) | ||
− | * [[Queen Po]] (L.4,20) | + | * [[Queen Po]] (L.4, 20) |
* [[RAF Miles O'Brien]] (L.20) | * [[RAF Miles O'Brien]] (L.20) | ||
− | * [[Raffi Musiker]] (L.23,33) | + | * [[Raffi Musiker]] (L.23, 33) |
* [[Ransom Shran]] (L.23) | * [[Ransom Shran]] (L.23) | ||
* [[Relaxed Number One]] (L.4) | * [[Relaxed Number One]] (L.4) | ||
Line 495: | Line 516: | ||
* [[Assimilated Hawk]] (L.33) | * [[Assimilated Hawk]] (L.33) | ||
* [[Assimilated Tuvok]] (L.23) | * [[Assimilated Tuvok]] (L.23) | ||
+ | * [[Awaiting Amanda Grayson]] (L.26) | ||
* [[Bajoran Dukat]] (L.16) | * [[Bajoran Dukat]] (L.16) | ||
* [[Borg Queen]] (L.23) | * [[Borg Queen]] (L.23) | ||
− | * [[C.O.P. Founder Archer]] (L.26,46) | + | * [[C.O.P. Founder Archer]] (L.26, 46) |
* [[C.O.P. Founder Picard]] (L.26) | * [[C.O.P. Founder Picard]] (L.26) | ||
* [[Captain Erika Hernandez]] (L.46) | * [[Captain Erika Hernandez]] (L.46) | ||
Line 509: | Line 531: | ||
* [[Commander Dolim]] (L.36) | * [[Commander Dolim]] (L.36) | ||
* [[Commander Kor]] (L.53) | * [[Commander Kor]] (L.53) | ||
− | * [[Commander Scott]] (L.30,56) | + | * [[Commander Scott]] (L.30, 56) |
* [[Commander Sela]] (L.43) | * [[Commander Sela]] (L.43) | ||
* [[Commander Tomalak]] (L.53) | * [[Commander Tomalak]] (L.53) | ||
Line 534: | Line 556: | ||
* [[Garth of Izar]] (L.23) | * [[Garth of Izar]] (L.23) | ||
* [[General Chang]] (L.33) | * [[General Chang]] (L.33) | ||
− | * [[Gorn Captain]] (L.30,43) | + | * [[Gorn Captain]] (L.30, 43) |
* [[Gunslinger Uhura]] (L.36) | * [[Gunslinger Uhura]] (L.36) | ||
* [[Helmsman Wyatt]] (L.26) | * [[Helmsman Wyatt]] (L.26) | ||
Line 545: | Line 567: | ||
* [[Lieutenant Arex Na Eth]] (L.26) | * [[Lieutenant Arex Na Eth]] (L.26) | ||
* [[Lieutenant Chekov]] (L.46) | * [[Lieutenant Chekov]] (L.46) | ||
− | * [[Lieutenant Commander Saru]] (L.70,83) | + | * [[Lieutenant Commander Saru]] (L.70, 83) |
* [[Lissan]] (L.26) | * [[Lissan]] (L.26) | ||
* [[Logician Solok]] (L.26) | * [[Logician Solok]] (L.26) | ||
Line 551: | Line 573: | ||
* [[Lt. Commander Airiam]] (L.16) | * [[Lt. Commander Airiam]] (L.16) | ||
* [[Malik]] (L.33) | * [[Malik]] (L.33) | ||
+ | * [[Maquis Takeover Seska]] (L.16) | ||
* [[Maquis Tuvok]] (L.23) | * [[Maquis Tuvok]] (L.23) | ||
* [[Mara]] (L.43) | * [[Mara]] (L.43) | ||
Line 556: | Line 579: | ||
* [[Mirror Leeta]] (L.26) | * [[Mirror Leeta]] (L.26) | ||
* [[Mora Pol]] (L.43) | * [[Mora Pol]] (L.43) | ||
− | * [[Natima Lang]] (L.30,53) | + | * [[Natima Lang]] (L.30, 53) |
* [[Navaar]] (L.36) | * [[Navaar]] (L.36) | ||
* [[Navigator Stamets]] (L.33) | * [[Navigator Stamets]] (L.33) | ||
Line 615: | Line 638: | ||
* [[Commander Nevesa]] (L.70) | * [[Commander Nevesa]] (L.70) | ||
* [[Commander Tomalak]] (L.66) | * [[Commander Tomalak]] (L.66) | ||
+ | * [[Commodore Oh]] (L.46) | ||
* [[Commodore Robert April]] (L.50) | * [[Commodore Robert April]] (L.50) | ||
* [[Control Leland]] (L.36) | * [[Control Leland]] (L.36) | ||
+ | * [[Cyrano de Barclay]] (L.53) | ||
* [[Dancing Chekov]] (L.50) | * [[Dancing Chekov]] (L.50) | ||
* [[Delta Flyer Kim]] (L.60) | * [[Delta Flyer Kim]] (L.60) | ||
Line 626: | Line 651: | ||
* [[Ensign Mayweather]] (L.86) | * [[Ensign Mayweather]] (L.86) | ||
* [[EV Suit Chekov]] (L.50) | * [[EV Suit Chekov]] (L.50) | ||
+ | * [[EV Suit McCoy]] (L.50) | ||
* [[EV Suit Pike]] (L.60) | * [[EV Suit Pike]] (L.60) | ||
* [[Evil Kirk]] (L.56) | * [[Evil Kirk]] (L.56) | ||
Line 648: | Line 674: | ||
* [[Lucille Davenport]] (L.43) | * [[Lucille Davenport]] (L.43) | ||
* [[Lwaxana Troi]] (L.93) | * [[Lwaxana Troi]] (L.93) | ||
+ | * [[Maquis Takeover Seska]] (L.40, 60) | ||
* [[Maras]] (L.80) | * [[Maras]] (L.80) | ||
− | * [[Mintakan Riker]] (L.30,36) | + | * [[Mintakan Riker]] (L.30, 36) |
* [[Minuet]] (L.50) | * [[Minuet]] (L.50) | ||
* [[Mirror Chekov]] (L.56) | * [[Mirror Chekov]] (L.56) | ||
Line 660: | Line 687: | ||
* [[Nexus Kirk]] (L.50) | * [[Nexus Kirk]] (L.50) | ||
* [[Niners Kira Nerys]] (L.56) | * [[Niners Kira Nerys]] (L.56) | ||
− | * [[Nona]] (L.50,70) | + | * [[Nona]] (L.50, 70) |
* [[Picard and Number One]] (L.43) | * [[Picard and Number One]] (L.43) | ||
* [[Polywater Yar]] (L.50) | * [[Polywater Yar]] (L.50) | ||
Line 667: | Line 694: | ||
* [[Protomorphosis Worf]] (L.73) | * [[Protomorphosis Worf]] (L.73) | ||
* [[Racquetball Bashir]] (L.43) | * [[Racquetball Bashir]] (L.43) | ||
− | |||
* [[Resolute Chakotay]] (L.50) | * [[Resolute Chakotay]] (L.50) | ||
* [[Reverend Phlox]] (L.56) | * [[Reverend Phlox]] (L.56) | ||
Line 686: | Line 712: | ||
* [[UFP President Ra-ghoratreii]] (L.40) | * [[UFP President Ra-ghoratreii]] (L.40) | ||
* [[Umpire Odo]] (L.40) | * [[Umpire Odo]] (L.40) | ||
− | * [[Vosk]] (L.50,83) | + | * [[Vosk]] (L.50, 83) |
− | * [[Vulcan Wedding T'Pol]] (L.40,63) | + | * [[Vulcan Wedding T'Pol]] (L.40, 63) |
* [[Weyoun Clone 6]] (L.70) | * [[Weyoun Clone 6]] (L.70) | ||
* [[Will Riker]] (L.99) | * [[Will Riker]] (L.99) | ||
Line 695: | Line 721: | ||
* [[Acting Captain Jellico]] (L.73) | * [[Acting Captain Jellico]] (L.73) | ||
* [[Activated Dahj]] (L.83) | * [[Activated Dahj]] (L.83) | ||
− | * [[Admiral Cartwright]] (L.53,86) | + | * [[Admiral Cartwright]] (L.53, 86) |
* [[Admiral Kirk]] (L.53) | * [[Admiral Kirk]] (L.53) | ||
* [[Admiral Maxwell Forrest]] (L.83) | * [[Admiral Maxwell Forrest]] (L.83) | ||
Line 719: | Line 745: | ||
* [[Augment Picard]] (L.46) | * [[Augment Picard]] (L.46) | ||
* [[Ba'ku Worf]] (L.83) | * [[Ba'ku Worf]] (L.83) | ||
− | * [[Belle Q]] (L.76,83) | + | * [[Belle Q]] (L.76, 83) |
* [[Beloved Annorax]] (L.80) | * [[Beloved Annorax]] (L.80) | ||
* [[Borg Queen]] (L.96) | * [[Borg Queen]] (L.96) | ||
Line 726: | Line 752: | ||
* [[Cadet First Class Locarno]] (L.80) | * [[Cadet First Class Locarno]] (L.80) | ||
* [[Captain Braxton]] (L.83) | * [[Captain Braxton]] (L.83) | ||
− | * [[Captain Erika Hernandez]] (L.70,83) | + | * [[Captain Erika Hernandez]] (L.70, 83) |
* [[Captain Harry Kim]] (L.99) | * [[Captain Harry Kim]] (L.99) | ||
* [[Captain John Harriman]] (L.76) | * [[Captain John Harriman]] (L.76) | ||
− | * [[Captain Killy]] (L.66,93) | + | * [[Captain Killy]] (L.66, 93) |
* [[Captain La Forge]] (L.73) | * [[Captain La Forge]] (L.73) | ||
* [[Captain Lorca]] (L.53) | * [[Captain Lorca]] (L.53) | ||
Line 735: | Line 761: | ||
* [[Captain Lucero]] (L.56) | * [[Captain Lucero]] (L.56) | ||
* [[Captain Morgan Bateson]] (L.83) | * [[Captain Morgan Bateson]] (L.83) | ||
− | * [[Captain Rachel Garrett]] (L.63,93) | + | * [[Captain Rachel Garrett]] (L.63, 93) |
* [[Captain Sisko]] (L.56) | * [[Captain Sisko]] (L.56) | ||
* [[Captain Spock]] (L.83) | * [[Captain Spock]] (L.83) | ||
Line 742: | Line 768: | ||
* [[Colonel Q]] (L.86) | * [[Colonel Q]] (L.86) | ||
* [[Combat Medic Paris]] (L.96) | * [[Combat Medic Paris]] (L.96) | ||
− | * [[Commander Barak]] (L.70,83) | + | * [[Commander Barak]] (L.70, 83) |
− | * [[Commander Barclay]] (L.70,83) | + | * [[Commander Barclay]] (L.70, 83) |
* [[Commander Dolim]] (L.83) | * [[Commander Dolim]] (L.83) | ||
* [[Commander Donatra]] (L.66) | * [[Commander Donatra]] (L.66) | ||
* [[Commander Kelby]] (L.76) | * [[Commander Kelby]] (L.76) | ||
− | * [[Commander Shelby]] (L.90,96) | + | * [[Commander Shelby]] (L.90, 96) |
− | * [[Commander Thelin]] (L.73,93) | + | * [[Commander Thelin]] (L.73, 93) |
* [[Commodore Matt Decker]] (L.56) | * [[Commodore Matt Decker]] (L.56) | ||
* [[Commodore Robert April]] (L.99) | * [[Commodore Robert April]] (L.99) | ||
* [[Conflicted Sisko]] (L.83) | * [[Conflicted Sisko]] (L.83) | ||
* [[Convergence Day Quark]] (L.76) | * [[Convergence Day Quark]] (L.76) | ||
− | * [[Cristóbal Rios]] (L.56,76) | + | * [[Cristóbal Rios]] (L.56, 76) |
− | * [[Cyrus Redblock]] (L.56,76) | + | * [[Cyrano de Barclay]] (L.70, 83) |
+ | * [[Cyrus Redblock]] (L.56, 76) | ||
* [[Dancing Chekov]] (L.76) | * [[Dancing Chekov]] (L.76) | ||
− | * [[Dancing Uhura]] (L.73,93) | + | * [[Dancing Uhura]] (L.73, 93) |
− | * [[Dark Empath Troi]] (L.63,93) | + | * [[Dark Empath Troi]] (L.63, 93) |
* [[Demora Sulu]] (L.83) | * [[Demora Sulu]] (L.83) | ||
* [[Desert Archer]] (L.70) | * [[Desert Archer]] (L.70) | ||
Line 770: | Line 797: | ||
* [[Duchamps]] (L.83) | * [[Duchamps]] (L.83) | ||
* [[Durango Troi]] (L.43) | * [[Durango Troi]] (L.43) | ||
− | * [[Emperor Philippa Georgiou]] (L.63,83) | + | * [[Emperor Philippa Georgiou]] (L.63, 83) |
* [[Enemy Lines Sisko]] (L.56) | * [[Enemy Lines Sisko]] (L.56) | ||
* [[Ensign Picard]] (L.86) | * [[Ensign Picard]] (L.86) | ||
Line 780: | Line 807: | ||
* [[First Officer Chekov]] (L.70) | * [[First Officer Chekov]] (L.70) | ||
* [[First Officer Riker]] (L.50) | * [[First Officer Riker]] (L.50) | ||
− | * [[First Officer Saru]] (L.56,80) | + | * [[First Officer Saru]] (L.56, 80) |
* [[Five of Twelve]] (L.90) | * [[Five of Twelve]] (L.90) | ||
* [[Gabriel Bell]] (L.76) | * [[Gabriel Bell]] (L.76) | ||
Line 793: | Line 820: | ||
* [[Herbert Rossoff]] (L.76) | * [[Herbert Rossoff]] (L.76) | ||
* [[Hockey Kim]] (L.86) | * [[Hockey Kim]] (L.86) | ||
− | * [[Humanoid Figure]] (L.63,86) | + | * [[Humanoid Figure]] (L.63, 86) |
* [[Incognito Kirk]] (L.73) | * [[Incognito Kirk]] (L.73) | ||
* [[Interfaced Barclay]] (L.53) | * [[Interfaced Barclay]] (L.53) | ||
Line 800: | Line 827: | ||
* [[Karyn Archer]] (L.99) | * [[Karyn Archer]] (L.99) | ||
* [[Katrine]] (L.73) | * [[Katrine]] (L.73) | ||
+ | * [[Kelis]] (L.66) | ||
* [[Keyla Detmer]] (L.93) | * [[Keyla Detmer]] (L.93) | ||
* [[Kilana]] (L.96) | * [[Kilana]] (L.96) | ||
Line 811: | Line 839: | ||
* [[Lieutenant Chekov]] (L.80) | * [[Lieutenant Chekov]] (L.80) | ||
* [[Lieutenant Georgiou]] (L.93) | * [[Lieutenant Georgiou]] (L.93) | ||
− | * [[Lissan]] (L.63,90) | + | * [[Lissan]] (L.63, 90) |
* [[Little John Riker]] (L.73) | * [[Little John Riker]] (L.73) | ||
− | * [[Logician Solok]] (L.56,93) | + | * [[Logician Solok]] (L.56, 93) |
* [[Lt. Ash Tyler]] (L.80) | * [[Lt. Ash Tyler]] (L.80) | ||
* [[Lt. Commander Airiam]] (L.80) | * [[Lt. Commander Airiam]] (L.80) | ||
* [[Lt. Ilia]] (L.86) | * [[Lt. Ilia]] (L.86) | ||
* [[Maquis Ro Laren]] (L.96) | * [[Maquis Ro Laren]] (L.96) | ||
+ | * [[Maquis Takeover Paris]] (L.96) | ||
+ | * [[Maquis Takeover Seska]] (L.90) | ||
* [[Merry Men Troi]] (L.83) | * [[Merry Men Troi]] (L.83) | ||
* [[Minuet]] (L.86) | * [[Minuet]] (L.86) | ||
Line 825: | Line 855: | ||
* [[Mirror Janeway]] (L.76) | * [[Mirror Janeway]] (L.76) | ||
* [[Mirror Jean-Luc Picard]] (L.63) | * [[Mirror Jean-Luc Picard]] (L.63) | ||
− | * [[Mirror Keyla Detmer]] (L.60,90) | + | * [[Mirror Keyla Detmer]] (L.60, 90) |
* [[Mirror Kirk]] (L.76) | * [[Mirror Kirk]] (L.76) | ||
* [[Mirror Leeta]] (L.83) | * [[Mirror Leeta]] (L.83) | ||
Line 836: | Line 866: | ||
* [[Navigator Stamets]] (L.63) | * [[Navigator Stamets]] (L.63) | ||
* [[New Eden Pike]] (L.83) | * [[New Eden Pike]] (L.83) | ||
− | * [[Niners Sisko]] (L.66,83) | + | * [[Niners Sisko]] (L.66, 83) |
* [[Niners Worf]] (L.70) | * [[Niners Worf]] (L.70) | ||
* [[North Star T'Pol]] (L.96) | * [[North Star T'Pol]] (L.96) | ||
Line 846: | Line 876: | ||
* [[Prince Bashir]] (L.56) | * [[Prince Bashir]] (L.56) | ||
* [[Prison Break Lorca]] (L.93) | * [[Prison Break Lorca]] (L.93) | ||
− | * [[Professor Sato]] (L.63,86) | + | * [[Professor Sato]] (L.63, 86) |
* [[Profitable Ishka]] (L.70) | * [[Profitable Ishka]] (L.70) | ||
* [[Q Junior]] (L.76) | * [[Q Junior]] (L.76) | ||
Line 854: | Line 884: | ||
* [[Reverend Phlox]] (L.93) | * [[Reverend Phlox]] (L.93) | ||
* [[Revolutionary Damar]] (L.53) | * [[Revolutionary Damar]] (L.53) | ||
− | * [[Roga Danar]] (L.70,86) | + | * [[Roga Danar]] (L.70, 86) |
* [[Rogue Kai Winn]] (L.80) | * [[Rogue Kai Winn]] (L.80) | ||
* [[Roman Captive Kirk]] (L.90) | * [[Roman Captive Kirk]] (L.90) | ||
* [[Rura Penthe Commandant]] (L.83) | * [[Rura Penthe Commandant]] (L.83) | ||
* [[Section 31 Philippa Georgiou]] (L.63) | * [[Section 31 Philippa Georgiou]] (L.63) | ||
− | * [[Sheriff of Nottingham Q]] (L.46,73) | + | * [[Sheriff of Nottingham Q]] (L.46, 73) |
* [[Silik]] (L.80) | * [[Silik]] (L.80) | ||
* [[Smitten Jean-Luc Picard]] (L.86) | * [[Smitten Jean-Luc Picard]] (L.86) | ||
Line 879: | Line 909: | ||
* [[Tuskegee Mayweather]] (L.90) | * [[Tuskegee Mayweather]] (L.90) | ||
* [[UFP President Ra-ghoratreii]] (L.86) | * [[UFP President Ra-ghoratreii]] (L.86) | ||
− | * [[Usurper Lorca]] (L.73,83) | + | * [[Usurper Lorca]] (L.73, 83) |
* [[Vagrant Braxton]] (L.66) | * [[Vagrant Braxton]] (L.66) | ||
* [[Vargas]] (L.83) | * [[Vargas]] (L.83) | ||
Line 892: | Line 922: | ||
* [[Age of Sail Worf]] (L.83) | * [[Age of Sail Worf]] (L.83) | ||
* [[Cadet First Class Locarno]] (L.93) | * [[Cadet First Class Locarno]] (L.93) | ||
+ | * [[Captain Solok]] (L.86) | ||
* [[Frederick La Rouque]] (L.90) | * [[Frederick La Rouque]] (L.90) | ||
* [[Garth of Izar]] (L.93) | * [[Garth of Izar]] (L.93) |
Revision as of 16:52, 26 November 2020
Crafting Table
DropTests
Basic
Item | Units | Cost/Unit | Runs/Unit | Runs | From |
---|---|---|---|---|---|
Basic Identification Code | 274>> Basic Identification Code Average (mean) runs per drop: 2 Based on test averages, to get one more drop,
That is, 1 in 100 players may not see this item Also, a run dropping only this item is expected
|
1.3Statistical Strength: Very reliable Range of average cost per Basic Identification Code within 2 standard deviations (~95.5% confidence): 1.16 — 1.43>> |
1.3 | 350 | ![]() ![]() ![]() [edit]
|
Basic Identification Code | 124>> Basic Identification Code Average (mean) runs per drop: 2 Based on test averages, to get one more drop,
That is, 1 in 100 players may not see this item Also, a run dropping only this item is expected
|
1.5Statistical Strength: Very reliable Range of average cost per Basic Identification Code within 2 standard deviations (~95.5% confidence): 1.27 — 1.75>> |
1.5 | 183 | ![]() ![]() ![]() [edit]
|
Basic Identification Code | 4430>> Basic Identification Code Average (mean) runs per drop: 3 Based on test averages, to get one more drop,
That is, 1 in 100 players may not see this item Also, a run dropping only this item is expected
|
10.5Statistical Strength: Very reliable Range of average cost per Basic Identification Code within 2 standard deviations (~95.5% confidence): 10.22 — 10.81>> |
2.6 | 11638 | ![]() ![]() ![]() [edit]
|
Common
Item | Units | Cost/Unit | Runs/Unit | Runs | From |
---|---|---|---|---|---|
Common Identification Code ★ | 97>> Common Identification Code ★ Average (mean) runs per drop: 2 Based on test averages, to get one more drop,
That is, 1 in 100 players may not see this item Also, a run dropping only this item is expected
|
1.4Statistical Strength: Very reliable Range of average cost per Common Identification Code ★ within 2 standard deviations (~95.5% confidence): 1.22 — 1.76>> |
1.4 | 140 | ![]() ![]() ![]() [edit]
|
Common Identification Code ★ | 109>> Common Identification Code ★ Average (mean) runs per drop: 2 Based on test averages, to get one more drop,
That is, 1 in 100 players may not see this item Also, a run dropping only this item is expected
|
1.5Statistical Strength: Very reliable Range of average cost per Common Identification Code ★ within 2 standard deviations (~95.5% confidence): 1.26 — 1.78>> |
1.5 | 161 | ![]() ![]() ![]() [edit]
|
Common Identification Code ★ | 4961>> Common Identification Code ★ Average (mean) runs per drop: 3 Based on test averages, to get one more drop,
That is, 1 in 100 players may not see this item Also, a run dropping only this item is expected
|
16.3Statistical Strength: Very reliable Range of average cost per Common Identification Code ★ within 2 standard deviations (~95.5% confidence): 15.85 — 16.69>> |
2 | 10082 | ![]() ![]() ![]() [edit]
|
