Difference between revisions of "Resolute Chakotay"
Jump to navigation
Jump to search
Middlehead (talk | contribs) (→Notes) |
Middlehead (talk | contribs) |
||
(30 intermediate revisions by 8 users not shown) | |||
Line 11: | Line 11: | ||
'''{{PAGENAME}}''' is a [[Super Rare]] [4-star] [[crew]] member. | '''{{PAGENAME}}''' is a [[Super Rare]] [4-star] [[crew]] member. | ||
− | {{PAGENAME}} is a version of [[Chakotay]]. | + | {{PAGENAME}} is a version of [[Chakotay]] from the [[VOY|''Star Trek: Voyager'']] episode [http://memory-alpha.wikia.com/wiki/Year_of_Hell_(episode) "Year of Hell, Part I" (4x08)]. |
{{CrewTOC|{{PAGENAME}}}} | {{CrewTOC|{{PAGENAME}}}} | ||
Line 25: | Line 25: | ||
! 0 | ! 0 | ||
| class="ItemRight" | 1: || [[Chakotay's Uniform (Resolute)]] {{Stars|}} <!-- Leave blank or delete for Basic/0* items --> | | class="ItemRight" | 1: || [[Chakotay's Uniform (Resolute)]] {{Stars|}} <!-- Leave blank or delete for Basic/0* items --> | ||
− | | class="ItemRight" | 2: || [[ | + | | class="ItemRight" | 2: || [[Security Reports]] {{Stars|}} <!-- Enter 1/2/3/4/5 for higher rarities. --> |
− | | class="ItemRight" | 4: || [[ | + | | class="ItemRight" | 4: || [[Combadge (DS9)]] {{Stars|}} |
− | | class="ItemRight" | 5: || [[ | + | | class="ItemRight" | 5: || [[Authorization Code]] {{Stars|}} |
|- | |- | ||
! 1 | ! 1 | ||
− | | class="ItemRight" | 10: || [[Chakotay's Uniform (Resolute)]] {{Stars|}} | + | | class="ItemRight" | 10: || [[Chakotay's Uniform (Resolute)]] {{Stars|1}} |
− | | class="ItemRight" | 13: || [[ | + | | class="ItemRight" | 13: || [[Emergency Transponder]] {{Stars|1}} |
− | | class="ItemRight" | 16: || [[ | + | | class="ItemRight" | 16: || [[Laser Beacon]] {{Stars|1}} |
− | | class="ItemRight" | 20: || [[ | + | | class="ItemRight" | 20: || [[Security Codes]] {{Stars|1}} |
|- | |- | ||
! 2 | ! 2 | ||
− | | class="ItemRight" | 20: || [[Chakotay's Uniform (Resolute)]] {{Stars|}} | + | | class="ItemRight" | 20: || [[Chakotay's Uniform (Resolute)]] {{Stars|1}} |
− | | class="ItemRight" | 23: || [[ | + | | class="ItemRight" | 23: || [[Isolinear Rod]] {{Stars|2}} |
− | | class="ItemRight" | 26: || [[ | + | | class="ItemRight" | 26: || [[Novel]] {{Stars|1}} |
− | | class="ItemRight" | 30: || [[ | + | | class="ItemRight" | 30: || [[Identification Code]] {{Stars|2}} |
|- | |- | ||
! 3 | ! 3 | ||
− | | class="ItemRight" | 30: || [[Chakotay's Uniform (Resolute)]] {{Stars|}} | + | | class="ItemRight" | 30: || [[Chakotay's Uniform (Resolute)]] {{Stars|2}} |
− | | class="ItemRight" | 33: || [[ | + | | class="ItemRight" | 33: || [[Diplomatic Protocol]] {{Stars|2}} |
− | | class="ItemRight" | 36: || [[ | + | | class="ItemRight" | 36: || [[War Report]] {{Stars|2}} |
− | | class="ItemRight" | 40: || [[ | + | | class="ItemRight" | 40: || [[Chakotay's Pocket Watch]] {{Stars|2}} |
|- | |- | ||
! 4 | ! 4 | ||
− | | class="ItemRight" | 40: || [[Chakotay's Uniform (Resolute)]] {{Stars|}} | + | | class="ItemRight" | 40: || [[Chakotay's Uniform (Resolute)]] {{Stars|2}} |
− | | class="ItemRight" | 43: || [[ | + | | class="ItemRight" | 43: || [[Chromolinguistics Text]] {{Stars|3}} |
− | | class="ItemRight" | 46: || [[ | + | | class="ItemRight" | 46: || [[Palm Beacon]] {{Stars|3}} |
− | | class="ItemRight" | 50: || [[ | + | | class="ItemRight" | 50: || [[Identification Code]] {{Stars|3}} |
|- | |- | ||
! 5 | ! 5 | ||
− | | class="ItemRight" | 50: || [[Chakotay's Uniform (Resolute)]] {{Stars|}} | + | | class="ItemRight" | 50: || [[Chakotay's Uniform (Resolute)]] {{Stars|3}} |
− | | class="ItemRight" | 53: || [[ | + | | class="ItemRight" | 53: || [[Security Codes]] {{Stars|3}} |
− | | class="ItemRight" | 56: || [[ | + | | class="ItemRight" | 56: || [[Desktop Monitor (TNG)]] {{Stars|3}} |
− | | class="ItemRight" | 60: || [[ | + | | class="ItemRight" | 60: || [[Chakotay's Pocket Watch]] {{Stars|3}} |
|- | |- | ||
! 6 | ! 6 | ||
− | | class="ItemRight" | 60: || [[Chakotay's Uniform (Resolute)]] {{Stars|}} | + | | class="ItemRight" | 60: || [[Chakotay's Uniform (Resolute)]] {{Stars|3}} |
− | | class="ItemRight" | 63: || [[ | + | | class="ItemRight" | 63: || [[Combadge (DS9)]] {{Stars|4}} |
− | | class="ItemRight" | 66: || [[ | + | | class="ItemRight" | 66: || [[Encoded Communique]] {{Stars|3}} |
− | | class="ItemRight" | 70: || [[ | + | | class="ItemRight" | 70: || [[Novel]] {{Stars|3}} |
|- | |- | ||
! 7 | ! 7 | ||
− | | class="ItemRight" | 70: || [[Chakotay's Uniform (Resolute)]] {{Stars|}} | + | | class="ItemRight" | 70: || [[Chakotay's Uniform (Resolute)]] {{Stars|4}} |
− | | class="ItemRight" | 73: || [[ | + | | class="ItemRight" | 73: || [[Parametric Scanner]] {{Stars|3}} |
− | | class="ItemRight" | 76: || [[ | + | | class="ItemRight" | 76: || [[Chromolinguistics Text]] {{Stars|4}} |
− | | class="ItemRight" | 80: || [[ | + | | class="ItemRight" | 80: || [[Chakotay's Pocket Watch]] {{Stars|4}} |
|- | |- | ||
! 8 | ! 8 | ||
− | | class="ItemRight" | 80: || [[Chakotay's Uniform (Resolute)]] {{Stars|}} | + | | class="ItemRight" | 80: || [[Chakotay's Uniform (Resolute)]] {{Stars|4}} |
− | | class="ItemRight" | 83: || [[ | + | | class="ItemRight" | 83: || [[Grenade]] {{Stars|4}} |
− | | class="ItemRight" | 86: || [[ | + | | class="ItemRight" | 86: || [[Phaser Type 2 (DS9)]] {{Stars|4}} |
− | | class="ItemRight" | 90: || [[ | + | | class="ItemRight" | 90: || [[Authorization Code]] {{Stars|4}} |
|- | |- | ||
! 9 | ! 9 | ||
− | | class="ItemRight" | 90: || [[Chakotay's Uniform (Resolute)]] {{Stars|}} | + | | class="ItemRight" | 90: || [[Chakotay's Uniform (Resolute)]] {{Stars|5}} |
− | | class="ItemRight" | 93: || [[ | + | | class="ItemRight" | 93: || [[First Contact Protocol]] {{Stars|4}} |
− | | class="ItemRight" | 96: || [[ | + | | class="ItemRight" | 96: || [[Chakotay's Tattoo]] {{Stars|4}} |
− | | class="ItemRight" | 99: || [[ | + | | class="ItemRight" | 99: || [[Chakotay's Pocket Watch]] {{Stars|5}} |
|- | |- | ||
|} | |} | ||
Line 97: | Line 97: | ||
<!------------ Level 1 ------------> | <!------------ Level 1 ------------> | ||
| 1STAR_SKILL1_LVL_1= 41 | | 1STAR_SKILL1_LVL_1= 41 | ||
− | | 2STAR_SKILL1_LVL_1= | + | | 2STAR_SKILL1_LVL_1= 42 |
− | | 3STAR_SKILL1_LVL_1= | + | | 3STAR_SKILL1_LVL_1= 42 |
− | | 4STAR_SKILL1_LVL_1= | + | | 4STAR_SKILL1_LVL_1= 43 |
| MIN_SKILL1_LVL_1= 11 | | MIN_SKILL1_LVL_1= 11 | ||
| MAX_SKILL1_LVL_1= 22 | | MAX_SKILL1_LVL_1= 22 | ||
| 1STAR_SKILL2_LVL_1= 57 | | 1STAR_SKILL2_LVL_1= 57 | ||
− | | 2STAR_SKILL2_LVL_1= | + | | 2STAR_SKILL2_LVL_1= 57 |
− | | 3STAR_SKILL2_LVL_1= | + | | 3STAR_SKILL2_LVL_1= 58 |
− | | 4STAR_SKILL2_LVL_1= | + | | 4STAR_SKILL2_LVL_1= 59 |
| MIN_SKILL2_LVL_1= 14 | | MIN_SKILL2_LVL_1= 14 | ||
| MAX_SKILL2_LVL_1= 29 | | MAX_SKILL2_LVL_1= 29 | ||
| 1STAR_SKILL3_LVL_1= 21 | | 1STAR_SKILL3_LVL_1= 21 | ||
− | | 2STAR_SKILL3_LVL_1= | + | | 2STAR_SKILL3_LVL_1= 21 |
− | | 3STAR_SKILL3_LVL_1= | + | | 3STAR_SKILL3_LVL_1= 21 |
− | | 4STAR_SKILL3_LVL_1= | + | | 4STAR_SKILL3_LVL_1= 22 |
| MIN_SKILL3_LVL_1= 6 | | MIN_SKILL3_LVL_1= 6 | ||
| MAX_SKILL3_LVL_1= 12 | | MAX_SKILL3_LVL_1= 12 | ||
<!------------ Level 10 ------------> | <!------------ Level 10 ------------> | ||
− | | 1STAR_SKILL1_LVL_10= | + | | 1STAR_SKILL1_LVL_10= 54 |
− | | 2STAR_SKILL1_LVL_10= | + | | 2STAR_SKILL1_LVL_10= 59 |
− | | 3STAR_SKILL1_LVL_10= | + | | 3STAR_SKILL1_LVL_10= 66 |
− | | 4STAR_SKILL1_LVL_10= | + | | 4STAR_SKILL1_LVL_10= 77 |
− | | MIN_SKILL1_LVL_10= | + | | MIN_SKILL1_LVL_10= 11 |
− | | MAX_SKILL1_LVL_10= | + | | MAX_SKILL1_LVL_10= 26 |
− | | 1STAR_SKILL2_LVL_10= | + | | 1STAR_SKILL2_LVL_10= 78 |
− | | 2STAR_SKILL2_LVL_10= | + | | 2STAR_SKILL2_LVL_10= 83 |
− | | 3STAR_SKILL2_LVL_10= | + | | 3STAR_SKILL2_LVL_10= 91 |
− | | 4STAR_SKILL2_LVL_10= | + | | 4STAR_SKILL2_LVL_10= 101 |
− | | MIN_SKILL2_LVL_10= | + | | MIN_SKILL2_LVL_10= 15 |
− | | MAX_SKILL2_LVL_10= | + | | MAX_SKILL2_LVL_10= 31 |
− | | 1STAR_SKILL3_LVL_10= | + | | 1STAR_SKILL3_LVL_10= 26 |
− | | 2STAR_SKILL3_LVL_10= | + | | 2STAR_SKILL3_LVL_10= 29 |
− | | 3STAR_SKILL3_LVL_10= | + | | 3STAR_SKILL3_LVL_10= 32 |
− | | 4STAR_SKILL3_LVL_10= | + | | 4STAR_SKILL3_LVL_10= 38 |
− | | MIN_SKILL3_LVL_10= | + | | MIN_SKILL3_LVL_10= 7 |
− | | MAX_SKILL3_LVL_10= | + | | MAX_SKILL3_LVL_10= 15 |
<!------------ Level 20 ------------> | <!------------ Level 20 ------------> | ||
− | | 1STAR_SKILL1_LVL_20= | + | | 1STAR_SKILL1_LVL_20= 69 |
− | | 2STAR_SKILL1_LVL_20= | + | | 2STAR_SKILL1_LVL_20= 79 |
− | | 3STAR_SKILL1_LVL_20= | + | | 3STAR_SKILL1_LVL_20= 94 |
− | | 4STAR_SKILL1_LVL_20= | + | | 4STAR_SKILL1_LVL_20= 114 |
− | | MIN_SKILL1_LVL_20= | + | | MIN_SKILL1_LVL_20= 11 |
− | | MAX_SKILL1_LVL_20= | + | | MAX_SKILL1_LVL_20= 26 |
− | | 1STAR_SKILL2_LVL_20= | + | | 1STAR_SKILL2_LVL_20= 102 |
− | | 2STAR_SKILL2_LVL_20= | + | | 2STAR_SKILL2_LVL_20= 111 |
− | | 3STAR_SKILL2_LVL_20= | + | | 3STAR_SKILL2_LVL_20= 127 |
− | | 4STAR_SKILL2_LVL_20= | + | | 4STAR_SKILL2_LVL_20= 148 |
− | | MIN_SKILL2_LVL_20= | + | | MIN_SKILL2_LVL_20= 22 |
− | | MAX_SKILL2_LVL_20= | + | | MAX_SKILL2_LVL_20= 48 |
− | | 1STAR_SKILL3_LVL_20= | + | | 1STAR_SKILL3_LVL_20= 37 |
− | | 2STAR_SKILL3_LVL_20= | + | | 2STAR_SKILL3_LVL_20= 43 |
− | | 3STAR_SKILL3_LVL_20= | + | | 3STAR_SKILL3_LVL_20= 50 |
− | | 4STAR_SKILL3_LVL_20= | + | | 4STAR_SKILL3_LVL_20= 61 |
− | | MIN_SKILL3_LVL_20= | + | | MIN_SKILL3_LVL_20= 7 |
− | | MAX_SKILL3_LVL_20= | + | | MAX_SKILL3_LVL_20= 15 |
<!------------ Level 30 ------------> | <!------------ Level 30 ------------> | ||
− | | 1STAR_SKILL1_LVL_30= | + | | 1STAR_SKILL1_LVL_30= 94 |
− | | 2STAR_SKILL1_LVL_30= | + | | 2STAR_SKILL1_LVL_30= 109 |
− | | 3STAR_SKILL1_LVL_30= | + | | 3STAR_SKILL1_LVL_30= 131 |
− | | 4STAR_SKILL1_LVL_30= | + | | 4STAR_SKILL1_LVL_30= 162 |
− | | MIN_SKILL1_LVL_30= | + | | MIN_SKILL1_LVL_30= 12 |
− | | MAX_SKILL1_LVL_30= | + | | MAX_SKILL1_LVL_30= 31 |
− | | 1STAR_SKILL2_LVL_30= | + | | 1STAR_SKILL2_LVL_30= 126 |
− | | 2STAR_SKILL2_LVL_30= | + | | 2STAR_SKILL2_LVL_30= 140 |
− | | 3STAR_SKILL2_LVL_30= | + | | 3STAR_SKILL2_LVL_30= 164 |
− | | 4STAR_SKILL2_LVL_30= | + | | 4STAR_SKILL2_LVL_30= 195 |
− | | MIN_SKILL2_LVL_30= | + | | MIN_SKILL2_LVL_30= 24 |
− | | MAX_SKILL2_LVL_30= | + | | MAX_SKILL2_LVL_30= 56 |
− | | 1STAR_SKILL3_LVL_30= | + | | 1STAR_SKILL3_LVL_30= 43 |
− | | 2STAR_SKILL3_LVL_30= | + | | 2STAR_SKILL3_LVL_30= 52 |
− | | 3STAR_SKILL3_LVL_30= | + | | 3STAR_SKILL3_LVL_30= 62 |
− | | 4STAR_SKILL3_LVL_30= | + | | 4STAR_SKILL3_LVL_30= 79 |
− | | MIN_SKILL3_LVL_30= | + | | MIN_SKILL3_LVL_30= 10 |
− | | MAX_SKILL3_LVL_30= | + | | MAX_SKILL3_LVL_30= 32 |
<!------------ Level 40 ------------> | <!------------ Level 40 ------------> | ||
− | | 1STAR_SKILL1_LVL_40= | + | | 1STAR_SKILL1_LVL_40= 113 |
− | | 2STAR_SKILL1_LVL_40= | + | | 2STAR_SKILL1_LVL_40= 133 |
− | | 3STAR_SKILL1_LVL_40= | + | | 3STAR_SKILL1_LVL_40= 162 |
− | | 4STAR_SKILL1_LVL_40= | + | | 4STAR_SKILL1_LVL_40= 204 |
− | | MIN_SKILL1_LVL_40= | + | | MIN_SKILL1_LVL_40= 12 |
− | | MAX_SKILL1_LVL_40= | + | | MAX_SKILL1_LVL_40= 31 |
− | | 1STAR_SKILL2_LVL_40= | + | | 1STAR_SKILL2_LVL_40= 162 |
− | | 2STAR_SKILL2_LVL_40= | + | | 2STAR_SKILL2_LVL_40= 181 |
− | | 3STAR_SKILL2_LVL_40= | + | | 3STAR_SKILL2_LVL_40= 212 |
− | | 4STAR_SKILL2_LVL_40= | + | | 4STAR_SKILL2_LVL_40= 254 |
− | | MIN_SKILL2_LVL_40= | + | | MIN_SKILL2_LVL_40= 30 |
− | | MAX_SKILL2_LVL_40= | + | | MAX_SKILL2_LVL_40= 76 |
− | | 1STAR_SKILL3_LVL_40= | + | | 1STAR_SKILL3_LVL_40= 56 |
− | | 2STAR_SKILL3_LVL_40= | + | | 2STAR_SKILL3_LVL_40= 68 |
− | | 3STAR_SKILL3_LVL_40= | + | | 3STAR_SKILL3_LVL_40= 81 |
− | | 4STAR_SKILL3_LVL_40= | + | | 4STAR_SKILL3_LVL_40= 104 |
− | | MIN_SKILL3_LVL_40= | + | | MIN_SKILL3_LVL_40= 11 |
− | | MAX_SKILL3_LVL_40= | + | | MAX_SKILL3_LVL_40= 37 |
<!------------ Level 50 ------------> | <!------------ Level 50 ------------> | ||
− | | 1STAR_SKILL1_LVL_50= | + | | 1STAR_SKILL1_LVL_50= 157 |
− | | 2STAR_SKILL1_LVL_50= | + | | 2STAR_SKILL1_LVL_50= 182 |
− | | 3STAR_SKILL1_LVL_50= | + | | 3STAR_SKILL1_LVL_50= 219 |
− | | 4STAR_SKILL1_LVL_50= | + | | 4STAR_SKILL1_LVL_50= 271 |
− | | MIN_SKILL1_LVL_50= | + | | MIN_SKILL1_LVL_50= 12 |
− | | MAX_SKILL1_LVL_50= | + | | MAX_SKILL1_LVL_50= 31 |
− | | 1STAR_SKILL2_LVL_50= | + | | 1STAR_SKILL2_LVL_50= 206 |
− | | 2STAR_SKILL2_LVL_50= | + | | 2STAR_SKILL2_LVL_50= 230 |
− | | 3STAR_SKILL2_LVL_50= | + | | 3STAR_SKILL2_LVL_50= 269 |
− | | 4STAR_SKILL2_LVL_50= | + | | 4STAR_SKILL2_LVL_50= 322 |
− | | MIN_SKILL2_LVL_50= | + | | MIN_SKILL2_LVL_50= 31 |
− | | MAX_SKILL2_LVL_50= | + | | MAX_SKILL2_LVL_50= 81 |
− | | 1STAR_SKILL3_LVL_50= | + | | 1STAR_SKILL3_LVL_50= 87 |
− | | 2STAR_SKILL3_LVL_50= | + | | 2STAR_SKILL3_LVL_50= 102 |
− | | 3STAR_SKILL3_LVL_50= | + | | 3STAR_SKILL3_LVL_50= 119 |
− | | 4STAR_SKILL3_LVL_50= | + | | 4STAR_SKILL3_LVL_50= 147 |
− | | MIN_SKILL3_LVL_50= | + | | MIN_SKILL3_LVL_50= 11 |
− | | MAX_SKILL3_LVL_50= | + | | MAX_SKILL3_LVL_50= 37 |
<!------------ Level 60 ------------> | <!------------ Level 60 ------------> | ||
− | | 1STAR_SKILL1_LVL_60= | + | | 1STAR_SKILL1_LVL_60= 208 |
− | | 2STAR_SKILL1_LVL_60= | + | | 2STAR_SKILL1_LVL_60= 239 |
− | | 3STAR_SKILL1_LVL_60= | + | | 3STAR_SKILL1_LVL_60= 283 |
− | | 4STAR_SKILL1_LVL_60= | + | | 4STAR_SKILL1_LVL_60= 345 |
− | | MIN_SKILL1_LVL_60= | + | | MIN_SKILL1_LVL_60= 12 |
− | | MAX_SKILL1_LVL_60= | + | | MAX_SKILL1_LVL_60= 31 |
− | | 1STAR_SKILL2_LVL_60= | + | | 1STAR_SKILL2_LVL_60= 250 |
− | | 2STAR_SKILL2_LVL_60= | + | | 2STAR_SKILL2_LVL_60= 278 |
− | | 3STAR_SKILL2_LVL_60= | + | | 3STAR_SKILL2_LVL_60= 326 |
− | | 4STAR_SKILL2_LVL_60= | + | | 4STAR_SKILL2_LVL_60= 389 |
− | | MIN_SKILL2_LVL_60= | + | | MIN_SKILL2_LVL_60= 36 |
− | | MAX_SKILL2_LVL_60= | + | | MAX_SKILL2_LVL_60= 96 |
− | | 1STAR_SKILL3_LVL_60= | + | | 1STAR_SKILL3_LVL_60= 133 |
− | | 2STAR_SKILL3_LVL_60= | + | | 2STAR_SKILL3_LVL_60= 150 |
− | | 3STAR_SKILL3_LVL_60= | + | | 3STAR_SKILL3_LVL_60= 171 |
− | | 4STAR_SKILL3_LVL_60= | + | | 4STAR_SKILL3_LVL_60= 205 |
− | | MIN_SKILL3_LVL_60= | + | | MIN_SKILL3_LVL_60= 16 |
− | | MAX_SKILL3_LVL_60= | + | | MAX_SKILL3_LVL_60= 52 |
<!------------ Level 70 ------------> | <!------------ Level 70 ------------> | ||
− | | 1STAR_SKILL1_LVL_70= | + | | 1STAR_SKILL1_LVL_70= 235 |
− | | 2STAR_SKILL1_LVL_70= | + | | 2STAR_SKILL1_LVL_70= 271 |
− | | 3STAR_SKILL1_LVL_70= | + | | 3STAR_SKILL1_LVL_70= 322 |
− | | 4STAR_SKILL1_LVL_70= | + | | 4STAR_SKILL1_LVL_70= 395 |
− | | MIN_SKILL1_LVL_70= | + | | MIN_SKILL1_LVL_70= 22 |
− | | MAX_SKILL1_LVL_70= | + | | MAX_SKILL1_LVL_70= 51 |
− | | 1STAR_SKILL2_LVL_70= | + | | 1STAR_SKILL2_LVL_70= 344 |
− | | 2STAR_SKILL2_LVL_70= | + | | 2STAR_SKILL2_LVL_70= 377 |
− | | 3STAR_SKILL2_LVL_70= | + | | 3STAR_SKILL2_LVL_70= 432 |
− | | 4STAR_SKILL2_LVL_70= | + | | 4STAR_SKILL2_LVL_70= 506 |
− | | MIN_SKILL2_LVL_70= | + | | MIN_SKILL2_LVL_70= 51 |
− | | MAX_SKILL2_LVL_70= | + | | MAX_SKILL2_LVL_70= 131 |
− | | 1STAR_SKILL3_LVL_70= | + | | 1STAR_SKILL3_LVL_70= 139 |
− | | 2STAR_SKILL3_LVL_70= | + | | 2STAR_SKILL3_LVL_70= 159 |
− | | 3STAR_SKILL3_LVL_70= | + | | 3STAR_SKILL3_LVL_70= 183 |
− | | 4STAR_SKILL3_LVL_70= | + | | 4STAR_SKILL3_LVL_70= 223 |
− | | MIN_SKILL3_LVL_70= | + | | MIN_SKILL3_LVL_70= 16 |
− | | MAX_SKILL3_LVL_70= | + | | MAX_SKILL3_LVL_70= 52 |
<!------------ Level 80 ------------> | <!------------ Level 80 ------------> | ||
− | | 1STAR_SKILL1_LVL_80= | + | | 1STAR_SKILL1_LVL_80= 277 |
− | | 2STAR_SKILL1_LVL_80= | + | | 2STAR_SKILL1_LVL_80= 318 |
− | | 3STAR_SKILL1_LVL_80= | + | | 3STAR_SKILL1_LVL_80= 376 |
− | | 4STAR_SKILL1_LVL_80= | + | | 4STAR_SKILL1_LVL_80= 460 |
− | | MIN_SKILL1_LVL_80= | + | | MIN_SKILL1_LVL_80= 22 |
− | | MAX_SKILL1_LVL_80= | + | | MAX_SKILL1_LVL_80= 51 |
− | | 1STAR_SKILL2_LVL_80= | + | | 1STAR_SKILL2_LVL_80= 443 |
− | | 2STAR_SKILL2_LVL_80= | + | | 2STAR_SKILL2_LVL_80= 481 |
− | | 3STAR_SKILL2_LVL_80= | + | | 3STAR_SKILL2_LVL_80= 544 |
− | | 4STAR_SKILL2_LVL_80= | + | | 4STAR_SKILL2_LVL_80= 628 |
− | | MIN_SKILL2_LVL_80= | + | | MIN_SKILL2_LVL_80= 66 |
− | | MAX_SKILL2_LVL_80= | + | | MAX_SKILL2_LVL_80= 156 |
− | | 1STAR_SKILL3_LVL_80= | + | | 1STAR_SKILL3_LVL_80= 175 |
− | | 2STAR_SKILL3_LVL_80= | + | | 2STAR_SKILL3_LVL_80= 198 |
− | | 3STAR_SKILL3_LVL_80= | + | | 3STAR_SKILL3_LVL_80= 225 |
− | | 4STAR_SKILL3_LVL_80= | + | | 4STAR_SKILL3_LVL_80= 271 |
− | | MIN_SKILL3_LVL_80= | + | | MIN_SKILL3_LVL_80= 31 |
− | | MAX_SKILL3_LVL_80= | + | | MAX_SKILL3_LVL_80= 77 |
<!------------ Level 90 ------------> | <!------------ Level 90 ------------> | ||
− | | 1STAR_SKILL1_LVL_90= | + | | 1STAR_SKILL1_LVL_90= 319 |
− | | 2STAR_SKILL1_LVL_90= | + | | 2STAR_SKILL1_LVL_90= 365 |
− | | 3STAR_SKILL1_LVL_90= | + | | 3STAR_SKILL1_LVL_90= 431 |
− | | 4STAR_SKILL1_LVL_90= | + | | 4STAR_SKILL1_LVL_90= 524 |
− | | MIN_SKILL1_LVL_90= | + | | MIN_SKILL1_LVL_90= 47 |
− | | MAX_SKILL1_LVL_90= | + | | MAX_SKILL1_LVL_90= 126 |
− | | 1STAR_SKILL2_LVL_90= | + | | 1STAR_SKILL2_LVL_90= 512 |
− | | 2STAR_SKILL2_LVL_90= | + | | 2STAR_SKILL2_LVL_90= 554 |
− | | 3STAR_SKILL2_LVL_90= | + | | 3STAR_SKILL2_LVL_90= 625 |
− | | 4STAR_SKILL2_LVL_90= | + | | 4STAR_SKILL2_LVL_90= 720 |
− | | MIN_SKILL2_LVL_90= | + | | MIN_SKILL2_LVL_90= 81 |
− | | MAX_SKILL2_LVL_90= | + | | MAX_SKILL2_LVL_90= 181 |
− | | 1STAR_SKILL3_LVL_90= | + | | 1STAR_SKILL3_LVL_90= 181 |
− | | 2STAR_SKILL3_LVL_90= | + | | 2STAR_SKILL3_LVL_90= 207 |
− | | 3STAR_SKILL3_LVL_90= | + | | 3STAR_SKILL3_LVL_90= 238 |
− | | 4STAR_SKILL3_LVL_90= | + | | 4STAR_SKILL3_LVL_90= 289 |
− | | MIN_SKILL3_LVL_90= | + | | MIN_SKILL3_LVL_90= 64 |
− | | MAX_SKILL3_LVL_90= | + | | MAX_SKILL3_LVL_90= 144 |
<!------------ Level 100 ------------> | <!------------ Level 100 ------------> | ||
| 1STAR_SKILL1_LVL_100= 396 | | 1STAR_SKILL1_LVL_100= 396 | ||
− | | 2STAR_SKILL1_LVL_100= | + | | 2STAR_SKILL1_LVL_100= 447 |
− | | 3STAR_SKILL1_LVL_100= | + | | 3STAR_SKILL1_LVL_100= 520 |
| 4STAR_SKILL1_LVL_100= 624 | | 4STAR_SKILL1_LVL_100= 624 | ||
| MIN_SKILL1_LVL_100= 72 | | MIN_SKILL1_LVL_100= 72 | ||
Line 324: | Line 324: | ||
| 1STAR_SKILL2_LVL_100= 646 | | 1STAR_SKILL2_LVL_100= 646 | ||
− | | 2STAR_SKILL2_LVL_100= | + | | 2STAR_SKILL2_LVL_100= 693 |
− | | 3STAR_SKILL2_LVL_100= | + | | 3STAR_SKILL2_LVL_100= 772 |
| 4STAR_SKILL2_LVL_100= 877 | | 4STAR_SKILL2_LVL_100= 877 | ||
| MIN_SKILL2_LVL_100= 106 | | MIN_SKILL2_LVL_100= 106 | ||
Line 331: | Line 331: | ||
| 1STAR_SKILL3_LVL_100= 252 | | 1STAR_SKILL3_LVL_100= 252 | ||
− | | 2STAR_SKILL3_LVL_100= | + | | 2STAR_SKILL3_LVL_100= 281 |
− | | 3STAR_SKILL3_LVL_100= | + | | 3STAR_SKILL3_LVL_100= 315 |
| 4STAR_SKILL3_LVL_100= 372 | | 4STAR_SKILL3_LVL_100= 372 | ||
| MIN_SKILL3_LVL_100= 89 | | MIN_SKILL3_LVL_100= 89 | ||
Line 353: | Line 353: | ||
| 1 || — || — || — || — | | 1 || — || — || — || — | ||
|- <!-- Before posting values here, please close and reopen the character menu. The game currently (May-2017) does not update these stats until after that has been done. --> | |- <!-- Before posting values here, please close and reopen the character menu. The game currently (May-2017) does not update these stats until after that has been done. --> | ||
− | | 10 || | + | | 10 || — || — || — || — |
|- | |- | ||
− | | 20 || | + | | 20 || — || — || — || — |
|- | |- | ||
− | | 30 || | + | | 30 || — || — || — || — |
|- | |- | ||
− | | 40 || | + | | 40 || 50 || — || — || 25 |
|- | |- | ||
− | | 50 || | + | | 50 || 50 || — || — || 75 |
|- | |- | ||
− | | 60 || | + | | 60 || 150 || — || — || 75 |
|- | |- | ||
− | | 70 || | + | | 70 || 150 || — || — || 225 |
|- | |- | ||
− | | 80 || | + | | 80 || 250 || — || 50 || 325 |
|- | |- | ||
− | | 90 || | + | | 90 || 250 || 200 || 50 || 325 |
|- <!-- Before posting values here, please close and reopen the character menu. The game currently (May-2017) does not update these stats until after that has been done. --> | |- <!-- Before posting values here, please close and reopen the character menu. The game currently (May-2017) does not update these stats until after that has been done. --> | ||
| 100 || 500 || 200 || 50 || 325 | | 100 || 500 || 200 || 50 || 325 | ||
Line 409: | Line 409: | ||
[[Category:Star Trek: Voyager]] | [[Category:Star Trek: Voyager]] | ||
− |
Latest revision as of 08:46, 18 July 2019
Resolute Chakotay | |||||
---|---|---|---|---|---|
![]() | |||||
![]() ![]() ![]() ![]() | |||||
Base Skills | |||||
| |||||
Traits | |||||
Human, Starfleet, Federation, Survivalist, Hunter, Maquis | |||||
Collections | |||||
-None- | |||||
Ship Ability | |||||
Accuracy ![]() | |||||
Character | |||||
Chakotay | |||||
Other Versions | |||||
Chakotay Versions | |||||
Crew info | |||||
Crew Cost Info |
Resolute Chakotay is a Super Rare [4-star] crew member.
Resolute Chakotay is a version of Chakotay from the Star Trek: Voyager episode "Year of Hell, Part I" (4x08).
![]() |
Advancement
These items are required by Resolute Chakotay in order to advance through groups of levels.
Away Team Skills
