La Sirena
Jump to navigation
Jump to search
La Sirena | ||
---|---|---|
![]() | ||
![]() ![]() ![]() ![]() | ||
Affiliation | ||
Federation | ||
Active | ||
24th Century | ||
Battle Stations | ||
2x Command, 1x Diplomacy, 1x Medicine | ||
Shields 60000 |
Hull 134400 |
Shield Regen 1200 |
Attack 5 |
Accuracy 5 |
Evasion 5 |
DPS [Att.Power * Att.Speed] | ||
3293 [3700 * 0.89] at L1 | ||
Accuracy / Evasion Power | ||
0.98 [4300 / 4400] at L1 | ||
Crit Rating / Bonus | ||
850 / 2500 | ||
Traits | ||
Explorer, Pioneer, Federation, Freighter | ||
Antimatter | ||
1850 |
The La Sirena is a tier four starship. It requires 450 Schematics to build.
Battle Actions
Advancement
La Sirena ![]() ![]() ![]() ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Build Cost - ![]() | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Shields | 60000 | 67800 | 76614 | 86574 | 97829 | 110546 | 124917 | 141156 | 159507 | |
Hull | 134400 | 151872 | 171615 | 193925 | 219135 | 247623 | 279814 | 316190 | 357295 | |
Attack ![]() |
5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | |
Accuracy ![]() |
5 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | |
Evasion ![]() |
5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | |
Attack Power | 3700 | 3850 | 4075 | 4300 | 4800 | 5550 | 6350 | 7100 | 7950 | |
Attack Speed | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | |
DPS | 3293 | 3427 | 3627 | 3827 | 4272 | 4895 | 5652 | 6319 | 7076 | |
Accuracy Power | 4300 | 4500 | 4750 | 4900 | 5750 | 6650 | 7500 | 7950 | 9300 | |
Evasion Power | 4400 | 4775 | 5300 | 5775 | 6250 | 6875 | 7500 | 8360 | 9150 | |
[Acc / Eva] | 0.98 | 0.94 | 0.9 | 0.85 | 0.92 | 0.97 | 1 | 0.95 | 1.02 | |
Shield Regen | 1200 | 1356 | 1532 | 1731 | 1957 | 2211 | 2498 | 2823 | 3190 | |
Crit Rating | 850 | 875 | 900 | 925 | 950 | 975 | 1000 | 1025 | 1050 | |
Crit Bonus | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |
Antimatter | 1850 | 1900 | 1950 | 2000 | 2050 | 2100 | 2150 | 2200 | 2250 | |
Schematics to Next Level |
115 | 185 | 250 | 300 | 350 | 450 | 600 | 1300 | Max |
Schematic Drops
Schematic Drops | ||
---|---|---|
Normal Reward | Rare Reward (1-Time) | Faction Shop |
|
|
|
External Links
Ships |
---|
Andorian Battlecruiser Kumari • Assimilated Voyager • Borg Cube • Borg Queen's Vessel • Borg Sphere • Borg Sphere 878 • Breen Warship • Breen Command Warship • Captain Proton Rocket Ship • Cardassian Galor Cruiser • Cardassian Keldon Class • Constellation Class • Constitution Class • D'Kora Krayton • Defiant Class • Federation Fighter • Ferengi D'Kora Marauder • Galaxy Class Ship • Generational NX-01 Enterprise • Harrad-Sar's Barge • Hirogen Hunter Ship • Hirogen Warship • H.M.S. Bounty • IKS Negh'Var • IKS T'Ong • Intrepid Class • I.S.S. Avenger • I.S.S. Defiant • I.S.S. Discovery • I.S.S. Enterprise NCC-1701 • Jem'Hadar Battleship • Jem'Hadar Fighter • Jem'Hadar Flagship • Klingon K't'inga Battlecruiser • Klingon K'Vort Bird-of-Prey • Klingon Sarcophagus • Krenim Weapon Ship • La Sirena • Maquis Raider • Miranda Class Ship • Ni'Var • Nova Class • NX-01 Enterprise • NX-Class Ship • Orion Syndicate Interceptor • Pike's U.S.S. Enterprise • Prakesh • Romulan D'deridex Warbird • Romulan Valdore-type Warbird • Suurok Class Combat Cruiser • Terran Empire Constellation Class • The Artifact • The Scimitar • The Valdore • Tholian Ship • U.S.S. Defiant • U.S.S. Discovery • U.S.S. Enterprise NCC-1701 • U.S.S. Enterprise NCC-1701-A • U.S.S. Enterprise NCC-1701-D • U.S.S. Enterprise NCC-1701-E • U.S.S. Excelsior • U.S.S. Prometheus • U.S.S. Reliant • U.S.S. Shenzhou • U.S.S. T'Kumbra • U.S.S. Voyager • Val Jean • Warship Voyager • Xindi-Insectoid Patrol Ship |