NX-Class Ship
From Star Trek Timelines Wiki
NX-Class Ship | ||
---|---|---|
![]() | ||
![]() ![]() ![]() | ||
Affiliation | ||
United Earth Starfleet | ||
Active | ||
22nd century | ||
Battle Stations | ||
1x Command, 1x Engineering, 1x Science | ||
Shields 32000 |
Hull 74000 |
Shield Regen 750 |
Attack 3 |
Accuracy 3 |
Evasion 3 |
DPS [Att.Power * Att.Speed] | ||
2401 [2450 * 0.98] at L1 | ||
Accuracy / Evasion Power | ||
1.13 [2600 / 2300] at L1 | ||
Crit Rating / Bonus | ||
500 / 5000 | ||
Traits | ||
Federation, Explorer, Pioneer | ||
Antimatter | ||
1550 |
The NX-Class Ship is a tier three ship. It requires 200 Schematics to build.
Battle Actions
|
|
Advancement
Schematic Drops
Schematic Drops | ||
---|---|---|
Normal Reward | Rare Reward (1-Time) | Faction Shop |
|
|
|
Notes
- The NX-Class Ship was the ranked reward for the Commander Division of the Arena for May of 2018.
External Links