Solar Sails Sisko
Jump to navigation
Jump to search
Solar Sails Sisko | |||||
---|---|---|---|---|---|
![]() | |||||
![]() ![]() ![]() ![]() ![]() | |||||
Base Skills | |||||
| |||||
Traits | |||||
Human, Federation, Starfleet, Bajoran, Cultural Figure, Inspiring, Caregiver, Chef, Diplomat, Resourceful, Explorer | |||||
Collections | |||||
Inspiring Diplomat | |||||
Ship Ability | |||||
Evasion ![]() | |||||
Character | |||||
Sisko | |||||
Other Versions | |||||
Sisko Versions | |||||
Crew info | |||||
Crew Cost Info |
Solar Sails Sisko is a Legendary [5-star] crew member.
Solar Sails Sisko is a version of Sisko from the Star Trek: Deep Space Nine episode "Explorers" (3x22).
![]() |
![]() |
Advancement
These items are required by Solar Sails Sisko in order to advance through groups of levels.
Equip Rank |
Equipment 1 | Equipment 2 | Equipment 3 | Equipment 4 | ||||
---|---|---|---|---|---|---|---|---|
0 | 1: | Solar Sails Sisko's Outfit ![]() |
2: | Decoupler | 4: | Gravimetric Scanner | 5: | Toolbox ![]() |
1 | 10: | Solar Sails Sisko's Outfit ![]() |
13: | Sisko's Sextant ![]() ![]() |
16: | Archaeology Text ![]() |
20: | Plasma Torch ![]() |
2 | 20: | Solar Sails Sisko's Outfit ![]() ![]() |
23: | Astrometric Chart ![]() ![]() |
26: | Engineering Lesson ![]() ![]() ![]() |
30: | Science Experiment ![]() ![]() ![]() |
3 | 30: | Solar Sails Sisko's Outfit ![]() ![]() ![]() |
33: | Authorization Code ![]() ![]() |
36: | Parametric Scanner ![]() ![]() ![]() |
40: | Science Lesson ![]() ![]() ![]() |
4 | 40: | Solar Sails Sisko's Outfit ![]() ![]() ![]() |
43: | Submicron Scanner ![]() ![]() ![]() |
46: | Sisko's Sextant ![]() ![]() ![]() |
50: | Engineering Lesson ![]() ![]() ![]() |
5 | 50: | Solar Sails Sisko's Outfit ![]() ![]() ![]() |
53: | Toolbox ![]() ![]() ![]() ![]() |
56: | Astrometric Chart ![]() ![]() ![]() ![]() |
60: | Backpack ![]() ![]() ![]() ![]() |
6 | 60: | Solar Sails Sisko's Outfit ![]() ![]() ![]() ![]() |
63: | Duotronic Probe ![]() ![]() ![]() |
66: | Sisko's Sextant ![]() ![]() ![]() ![]() |
70: | Zero Gravity Training ![]() ![]() ![]() ![]() |
7 | 70: | Solar Sails Sisko's Outfit ![]() ![]() ![]() ![]() |
73: | Science Experiment ![]() ![]() ![]() ![]() |
76: | Toolbox ![]() ![]() ![]() ![]() |
80: | Engineering Lesson ![]() ![]() ![]() ![]() |
8 | 80: | Solar Sails Sisko's Outfit ![]() ![]() ![]() ![]() ![]() |
83: | Sisko's Sextant ![]() ![]() ![]() ![]() |
86: | Backpack ![]() ![]() ![]() ![]() |
90: | Submicron Scanner ![]() ![]() ![]() ![]() |
9 | 90: | Solar Sails Sisko's Outfit ![]() ![]() ![]() ![]() ![]() |
93: | Science Experiment ![]() ![]() ![]() ![]() |
96: | Sisko's Sextant ![]() ![]() ![]() ![]() ![]() |
99: | Flux Coupler ![]() ![]() ![]() ![]() ![]() |
Away Team Skills
Solar Sails Sisko has the skills of Command , Engineering
, and Science
.
Starbase and Cryostasis Vault Collection bonuses are not being displayed. All stats are showing at their base level.
To have your bonuses displayed here, please read this guide.
Ship Ability and Bonuses
|
|
Notes
- Solar Sails Sisko was added June 12, 2018 as a featured character in the portal packs Fatherly Advice and Father's Day.
Quotes
- "quote1"
- "quote2"
See Also